Search Courses: 58 records shown
CategorySort by Category Ascending Ascending | Course NameSort by Course Name Ascending | Course SummarySort by Course Summary Ascending |
---|---|---|
Aviation Training | This is the fundamental small UAS course for individuals wanting to become qualified to operate small UAS for the Department of the Interior (DOI)/US Department of Agriculture's Forest Service (USDA-FS). A-450 will utilize small UAS aircraft (less than 55lbs) to provide the basic academic and flight training necessary to conduct missions as Remote Pilot-in-Command (RPIC) for DOI/FS. Candidates must be nominated by National UAS Program Managers or designee. Students should meet the prerequisite requirements prior to attending A-450. Some required IAT courses may not be available prior to A-450 training selection, but UAS pilots must complete all IAT training requirements within 6 months of A-450 selection. Note: For further information, contact your DOI National Aviation Manager or USFS Regional UAS Specialist for guidance regarding how to begin a UAS program. | |
Aviation Training | This course provides mandatory training required for all DOI managers and supervisors who are responsible for administering oversight of programs that utilize aviation personnel and resources, both manned and unmanned (UAS/Unmanned Aircraft Systems), to accomplish missions and flight activities. Note: This course meets the DOI requirements of 352 DM (1.5 B) | |
Aviation Training | This course provides an annual overview of the National Transportation Safety Board releasable information from the DOI and USDA-FS aviation mishaps and lessons learned. Instructors authorized to teach this course are required to coordinate with the appropriate agency DOI OAS Chief, Aviation Safety, Training, Program Evaluations & Quality Management, or USDA-FS Regional Aviation Safety Manager (RASM). For additional USDA-FS information, contact the USDA-FS National Aviation Training Program Manager. | |
Charge Card | ||
Charge Card | ||
Charge Card | ||
Denver Learning Center | This course is the IG video | |
DOI Museum | This course is designed as an introduction to basic concepts of museum collections care and management for DOI employees, collateral duty employees, contractors, and volunteers. This course will help you to identify when it is appropriate and necessary to call a curator, conservator, or specialist. | |
Federal Supervision | Departmental policy and section 412.202 of title 5, Code of Federal Regulations require all supervisors to receive and complete supervisory refresher training every three years of their career as a supervisor. This certification has been assigned to you as a supervisor of record in the Department who is required to complete supervisory refresher training. To meet this requirement you will need to create a supervisory IDP to track your progress towards your supervisory development goal. This course is a self certification for the creation of a supervisory Refresher IDP. This course will be a part of the Supervisory Refresher certification and when a user creates and completes a supervisory IDP the user will mark this complete. | |
IT Security | This course is designed to provide Privacy Act System Managers with guidance on the handling and safeguarding of privacy protected information in the course of performing official duties in compliance with the Privacy Act and related privacy laws and policies. | |
IT Security | This course is designed to provide staff with Privacy or Significant Security responsibilities with an Overview for departmental Incident Response (IR) policy and guidance. Learners will develop an understanding of guidance related to incidents and events. Training Objectives: • Define terms, identify organizations, and outline the general functions of a Computer Security Incident Response Team (CSIRT).
Subject Matter Expert: Lance Kelson | |
IT Security | Target Audience: New Employees
| |
Miscellaneous | ||
Miscellaneous | Target Audience: Materials will be used by the thousands of participants already registered as users of Nature’s Notebook, including USGS, NPS, BLM and USFWS professionals, as well as new participants from a variety of disciplines and backgrounds. Course Summary and Objectives: A presentation to help you use Nature's Notebook for recording species (plants and animals), phenology, and other biological/environmental activities within a site you choose to observe. This course will provide you with step-by-step instructions for getting started with tracking plant and/or animal phenology using Nature’s Notebook. You will learn a standardized approach to observing phenology; these methods have been broadly vetted, published in the peer-reviewed literature, and can be adapted to a variety of questions, sampling designs and ecosystems. Performance Objectives: At the conclusion of this course, you will be able to:
| |
Miscellaneous | Intended Audience: Any scientist who performs surface-water data collection activities. Course Summary and Objectives: This is an introductory course.This course is designed to introduce and review basic procedures that underlie much of what is done in the field and office when producing daily and instantaneous values of streamflow discharge.
Duration: 6 hours | |
Miscellaneous | ||
Miscellaneous | Audience:
Reducing emissions from deforestation and forest degradation and the role of conservation, sustainable management of forests and enhancement of forest carbon stocks in developing countries (REDD+) is a framework under the United Nations Framework Convention on Climate Change (UNFCCC) with the goal of building international cooperation to achieve climate mitigation from forests. A core element of REDD+ MRV is the monitoring and tracking of forest conversions to other lands due to human activities. Satellite information is the data source with enough periodicity and coverage to provide information on land use, type and intensity of land changes, deforestation and forest degradation. In order to meet REDD+ reporting criteria of unbiasedness and uncertainty quantification, sampling-based approaches for the estimation of area and map accuracy are necessary. This e-learning course will introduce participants to the concept, rationale and how-to of sampling-based estimation. Please Note: This course is available in different languages. Please select the best one for you:
The online version of this course runs on the latest versions of Chrome and Safari. There is no downloadable version of the course currently. Duration: Approximately 2 hours. | |
Miscellaneous | Audiencia: Las personas que
se beneficiarán de este curso incluyen: 1. Especialista
en teledetección en países que reportan a REDD + 2. Funcionarios que trabajan en análisis de datos e incertidumbre para la contabilidad del carbono 3. Estudiantes de teledetección en aplicaciones forestales Resumen y
objetivos del curso: La reducción de
las emisiones derivadas de la deforestación y la degradación forestal y el
papel de la conservación, la gestión sostenible de los bosques y la mejora de
las reservas de carbono forestal en los países en desarrollo (REDD +) es el contexto
de la Convención Marco de las Naciones Unidas sobre el Cambio Climático
(CMNUCC) con el objetivo de crear cooperación para lograr la mitigación
climática de los bosques. El elemento central de REDD + MRV es el monitoreo y seguimiento de conversiones de bosques a otras tierras debido a actividades humanas. La información satelital es la fuente de datos con suficiente periodicidad y cobertura para proporcionar información sobre el uso de la tierra, el tipo y la intensidad de los cambios en la tierra, la deforestación y la degradación forestal. Para cumplir con los criterios de reportes de REDD + de cuantificación de imparcialidad e incertidumbre, es necesario hacer enfoques basados en muestreo para la estimación de la precisión del área y del mapa. Este curso presenta a los participantes el concepto, la justificación y los procedimientos para la estimación basada en las técnicas de muestreo. Requisitos del sistema La versión en línea de este curso se ejecuta en las últimas versiones de Chrome y Safari. Actualmente no hay una versión descargable del curso. Duración: Aproximadamente 2 horas. Please Note: This course is available in different languages. Please select the best one for you:
Comience haciendo
clic en el enlace ("Muestreo") debajo del tema "Curso de
aprendizaje electrónico". | |
Miscellaneous | Audience: Individuals who will
benefit from this course include: 1. Remote sensing specialist in countries reporting to REDD+ 2. Officials working on uncertainty and data analysis for carbon accounting 3. Students of remote sensing in forestry applications Course Summary and Objectives: Reducing emissions
from deforestation and forest degradation and the role of conservation,
sustainable management of forests and enhancement of forest carbon stocks in
developing countries (REDD+) is a framework under the United Nations Framework
Convention on Climate Change (UNFCCC) with the goal of building international
cooperation to achieve climate mitigation from forests. Please Note: This course is available in different languages. Please select the best one for you:
System
Requirements Duration: Approximately 2 hours. | |
Miscellaneous | Audience: Individuals who will
benefit from this course include: 1. Remote sensing specialist in countries reporting to REDD+ 2. Officials working on uncertainty and data analysis for carbon accounting 3. Students of remote sensing in forestry applications Course Summary and Objectives: Reducing emissions
from deforestation and forest degradation and the role of conservation,
sustainable management of forests and enhancement of forest carbon stocks in
developing countries (REDD+) is a framework under the United Nations Framework
Convention on Climate Change (UNFCCC) with the goal of building international
cooperation to achieve climate mitigation from forests. Please Note: This course is available in different languages. Please select the best one for you:
System
Requirements Duration: Approximately 2 hours. |