Search Courses: 58 records shown
CategorySort by Category Ascending | Course NameSort by Course Name Ascending Ascending | Course SummarySort by Course Summary Ascending |
---|---|---|
Wildland Fire | Indians Fire fire shelter deployment. NIFC video | |
Miscellaneous | Course Code: 2024-BLM-TC-4700-13-eDOIU Target Audience: Any persons assisting/attending Wild Horse and Burros Gathers including BLM employees, Contractors, and Partners. This 1 hour long online annual training class will provide learners with an overview of the comprehensive animal welfare standards that apply to Wild Horse and Burro Gathers and an overview of the following:
Course Objectives: After completion you will:
| |
Miscellaneous | Target Audience: Any persons assisting with the Wild Horse & Burro Program including BLM employees, Contractors, and Partners. This 1 hour long annual training class will provide learners with an overview of the comprehensive animal welfare standards that apply to Off-Range Corrals, Transportation and Adoption/Sale Events and an overview of the following:
Course Objectives: Completion of this course will enable you to:
| |
Miscellaneous | Target Audience: All DOI employees who wish to obtain the bicycle subsidy benefit. Description: This course will provide an overview of the Federal government's bicycle subsidy benefit. It will discuss benefit requirements, internal controls and participant roles and responsibilities. Successful completion of this course is required for DOI employees who wish to obtain the bicycle subsidy benefit in FY 2025. | |
Miscellaneous | Target Audience: All DOI employees who wish to obtain transit benefits in FY 2025. Description: This course will provide an overview of the Federal government's transit benefit. It will discuss benefit requirements, internal controls and participant roles and responsibilities. Successful completion of this course is required for DOI employees who wish to obtain transit benefits in the FY 2025. Click the course title link below to access the course. Once you complete this course, be sure to print your Certificate of Completion. | |
Aviation Training | This course provides an annual overview of the National Transportation Safety Board releasable information from the DOI and USDA-FS aviation mishaps and lessons learned. Instructors authorized to teach this course are required to coordinate with the appropriate agency DOI OAS Chief, Aviation Safety, Training, Program Evaluations & Quality Management, or USDA-FS Regional Aviation Safety Manager (RASM). For additional USDA-FS information, contact the USDA-FS National Aviation Training Program Manager. | |
Aviation Training | This is the fundamental small UAS course for individuals wanting to become qualified to operate small UAS for the Department of the Interior (DOI)/US Department of Agriculture's Forest Service (USDA-FS). A-450 will utilize small UAS aircraft (less than 55lbs) to provide the basic academic and flight training necessary to conduct missions as Remote Pilot-in-Command (RPIC) for DOI/FS. Candidates must be nominated by National UAS Program Managers or designee. Students should meet the prerequisite requirements prior to attending A-450. Some required IAT courses may not be available prior to A-450 training selection, but UAS pilots must complete all IAT training requirements within 6 months of A-450 selection. Note: For further information, contact your DOI National Aviation Manager or USFS Regional UAS Specialist for guidance regarding how to begin a UAS program. | |
Partnership | Target Audience: Anyone interested in implementing Arid and Semi-Arid restoration projects including: Emergency Stabilization & Rehabilitation (ES&R) Plan Developers; Rangeland Management Specialists; Wildlife Biologists; Riparian Specialists; Foresters; Threatened & Endangered Species Biologists; Fisheries Biologists; Realty Specialists; Mineral, Oil & Gas Personnel; Botanists; Natural Resource Specialists; Fuels Specialists; Restoration Practitioners. Course Description: This self-paced on-line course is intended to serve as an introduction to seed technology and Arid and Semi-Arid lands restoration as a first step towards more in-depth in person restoration and revegetation courses. Course Objectives: By the end of the course, participants will have an understanding of: Ecological Restoration principles, standards of practice, and concepts to increase the success of restoration efforts in Arid and Semi-Arid ecosystems and the challenges they pose to successful restoration, and how to apply ecological restoration best practices and concepts in restoration planning. The course consists of the following modules/lessons. Each are accessed separately and must be taken in sequential order.
Lesson 3.1: Principles and Standards for the Practice of Ecological Restoration Module 4: Arid and Semi-Arid Systems Lesson 4.1: Overview of Drylands Module 5: Developing and Implementing a Restoration Plan Introduction | |
DOI Museum | This course is designed as an introduction to basic concepts of museum collections care and management for DOI employees, collateral duty employees, contractors, and volunteers. This course will help you to identify when it is appropriate and necessary to call a curator, conservator, or specialist. | |
Miscellaneous | ||
Safety Training | Target Audience: DOI Employees who drive 4x4 on and off road. Description: This BLM 4X4 Safe Driving Program is designed to provide drivers with the knowledge to handle the increased challenges of driving off-highway vehicles. The program will give you a better understanding of the unique characteristics associated with 4X4 vehicles such as:
You will also better understand the unique characteristics associated with driving vehicles on:
This course is strictly knowledge/comprehension base and will address the hands-on application that will occur in the field. Contact your local state safety lead for more information on Instructor-led hands-on training opportunities. | |
Miscellaneous | Introduction: This e-learning course will introduce you to the idea of continuous degradation detection, or CODED, and how it can be used to monitor and forecast forest health. By taking this course you will learn about: 1. The challenges of forest degradation monitoring 2. The methodology and purpose of CODED algorithm 3. Spectral un-mixing and the Normalized Difference Fraction Index (NDFI) 4. How degradation and natural disturbances are distinguished from deforestation Audience: Who will benefit from this course include: 1. Remote sensing specialist in countries reporting to REDD+ 2. Officials working on understanding the role of forest degradation on carbon emission 3. Students of remote sensing in forestry applications 4. Individuals interested in estimation of land cover change using earth observation Duration: Approximately 2 hours Course No.: USGS-GSP-21-135 | |
Miscellaneous | Introduction: This e-learning course will introduce you to the idea of continuous degradation detection, or CODED, and how it can be used to monitor and forecast forest health. By taking this course you will learn about: 1. The challenges of forest degradation monitoring 2. The methodology and purpose of CODED algorithm 3. Spectral un-mixing and the Normalized Difference Fraction Index (NDFI) 4. How degradation and natural disturbances are distinguished from deforestation Audience: Who will benefit from this course include: 1. Remote sensing specialist in countries reporting to REDD+ 2. Officials working on understanding the role of forest degradation on carbon emission 3. Students of remote sensing in forestry applications 4. Individuals interested in estimation of land cover change using earth observation Duration: Approximately 2 hours | |
Miscellaneous | Introducción: Este curso de aprendizaje electrónico le presentará la idea de la detección continua de la degradación, o codificación y cómo se puede utilizar para monitorear y pronosticar el estado de los bosques. Al realizar este curso, aprenderá sobre: 1. Los desafíos del seguimiento de la degradación forestal 2. La metodología y el propósito del algoritmo CODED 3. Espectral sin mezclas y índice de fracción de diferencia normalizada (NDFI) 4. Cómo se distinguen la degradación y las perturbaciones naturales de la deforestación Audiencia: Quienes se beneficiarán de este curso: 1. Especialista en teledetección en países que reportan a REDD + 2. Funcionarios que trabajan para comprender el papel de la degradación forestal en las emisiones de carbono. 3. Estudiantes de teledetección en aplicaciones forestales 4. Personas interesadas en estimar el cambio de la cobertura terrestre mediante la observación de la tierra. Recursos y lenguajes de codificación sugeridos antes de comenzar este e-learning - Descripción general de Earth Engine - Earth Engine 101 - JavaScript, imágenes, colecciones, mapa y reducción Duración: Aproximadamente 2 horas. | |
Miscellaneous | Introduction: This e-learning course will introduce you to the idea of continuous degradation detection, or CODED, and how it can be used to monitor and forecast forest health. By taking this course you will learn about: 1. The challenges of forest degradation monitoring 2. The methodology and purpose of CODED algorithm 3. Spectral un-mixing and the Normalized Difference Fraction Index (NDFI) 4. How degradation and natural disturbances are distinguished from deforestation Audience: Who will benefit from this course include: 1. Remote sensing specialist in countries reporting to REDD+ 2. Officials working on understanding the role of forest degradation on carbon emission 3. Students of remote sensing in forestry applications 4. Individuals interested in estimation of land cover change using earth observation Duration: Approximately 2 hours | |
Miscellaneous | Target Audience: New DOI employees who were directed to complete this training prior to onboarding. Summary and Objectives: The Controlled Unclassified Information (CUI) Module is an introduction to the Federal CUI Program that was authorized by 32 CFR Part 2002, Controlled Unclassified Information (CUI), released September 14, 2016 and went into effect November 14, 2016. This course covers:
| |
Miscellaneous | ||
Miscellaneous | ||
Wildland Fire | Fire shelter deployment case studies with quiz assessment | |
Partnership | Introduction to DO21 and prerequisite for increased delegation of authority for covered activities. Audience: This course is for all staff working closely with philanthropic partners or accepting donations. Purpose: To ensure the audience has a clear understanding of the laws, policies, and ethics around the acceptance and use of donations from partner organizations and other sources according to Director’s Order (DO) #21. Course Objectives: By the end of this course, you will be able to:
This course will take about four hours to complete. It consists of 11 modules and an Introduction and Conclusion. You must take all 13 modules to earn a course completion certificate. You can exit the course at any time and pick up where you left off when you return. |