Search Courses: 58 records shown
CategorySort by Category Ascending | Course NameSort by Course Name Ascending | Course SummarySort by Course Summary Ascending Ascending |
---|---|---|
Miscellaneous | ||
Miscellaneous | ||
Miscellaneous | ||
Miscellaneous | ||
Charge Card | ||
Charge Card | ||
Charge Card | ||
IT Security | Target Audience: New Employees
| |
Partnership | Target Audience: Anyone interested in implementing Arid and Semi-Arid restoration projects including: Emergency Stabilization & Rehabilitation (ES&R) Plan Developers; Rangeland Management Specialists; Wildlife Biologists; Riparian Specialists; Foresters; Threatened & Endangered Species Biologists; Fisheries Biologists; Realty Specialists; Mineral, Oil & Gas Personnel; Botanists; Natural Resource Specialists; Fuels Specialists; Restoration Practitioners. Course Description: This self-paced on-line course is intended to serve as an introduction to seed technology and Arid and Semi-Arid lands restoration as a first step towards more in-depth in person restoration and revegetation courses. Course Objectives: By the end of the course, participants will have an understanding of: Ecological Restoration principles, standards of practice, and concepts to increase the success of restoration efforts in Arid and Semi-Arid ecosystems and the challenges they pose to successful restoration, and how to apply ecological restoration best practices and concepts in restoration planning. The course consists of the following modules/lessons. Each are accessed separately and must be taken in sequential order.
Lesson 3.1: Principles and Standards for the Practice of Ecological Restoration Module 4: Arid and Semi-Arid Systems Lesson 4.1: Overview of Drylands Module 5: Developing and Implementing a Restoration Plan Introduction | |
Miscellaneous | Audience:
Reducing emissions from deforestation and forest degradation and the role of conservation, sustainable management of forests and enhancement of forest carbon stocks in developing countries (REDD+) is a framework under the United Nations Framework Convention on Climate Change (UNFCCC) with the goal of building international cooperation to achieve climate mitigation from forests. A core element of REDD+ MRV is the monitoring and tracking of forest conversions to other lands due to human activities. Satellite information is the data source with enough periodicity and coverage to provide information on land use, type and intensity of land changes, deforestation and forest degradation. In order to meet REDD+ reporting criteria of unbiasedness and uncertainty quantification, sampling-based approaches for the estimation of area and map accuracy are necessary. This e-learning course will introduce participants to the concept, rationale and how-to of sampling-based estimation. Please Note: This course is available in different languages. Please select the best one for you:
The online version of this course runs on the latest versions of Chrome and Safari. There is no downloadable version of the course currently. Duration: Approximately 2 hours. | |
Natural Resource Management | Target Audience: Anyone involved in lotic monitoring data collection, interpretation, or application, including monitoring field crews (BLM seasonal employees and career staff and current lotic AIM contractors/agreement holders), and BLM or other DOI resource specialists. Any other interested parties must first obtain permission from the National Lotic AIM team to enroll in this course and an enrollment fee will apply. Objective: To ensure standard, consistent, and proficient implementation of:
PREREQUISITES REQUIRED:
| |
Miscellaneous | Introduction: This e-learning course will introduce you to the idea of continuous degradation detection, or CODED, and how it can be used to monitor and forecast forest health. By taking this course you will learn about: 1. The challenges of forest degradation monitoring 2. The methodology and purpose of CODED algorithm 3. Spectral un-mixing and the Normalized Difference Fraction Index (NDFI) 4. How degradation and natural disturbances are distinguished from deforestation Audience: Who will benefit from this course include: 1. Remote sensing specialist in countries reporting to REDD+ 2. Officials working on understanding the role of forest degradation on carbon emission 3. Students of remote sensing in forestry applications 4. Individuals interested in estimation of land cover change using earth observation Duration: Approximately 2 hours Course No.: USGS-GSP-21-135 | |
Miscellaneous | Introduction: This e-learning course will introduce you to the idea of continuous degradation detection, or CODED, and how it can be used to monitor and forecast forest health. By taking this course you will learn about: 1. The challenges of forest degradation monitoring 2. The methodology and purpose of CODED algorithm 3. Spectral un-mixing and the Normalized Difference Fraction Index (NDFI) 4. How degradation and natural disturbances are distinguished from deforestation Audience: Who will benefit from this course include: 1. Remote sensing specialist in countries reporting to REDD+ 2. Officials working on understanding the role of forest degradation on carbon emission 3. Students of remote sensing in forestry applications 4. Individuals interested in estimation of land cover change using earth observation Duration: Approximately 2 hours | |
Miscellaneous | Introduction: This e-learning course will introduce you to the idea of continuous degradation detection, or CODED, and how it can be used to monitor and forecast forest health. By taking this course you will learn about: 1. The challenges of forest degradation monitoring 2. The methodology and purpose of CODED algorithm 3. Spectral un-mixing and the Normalized Difference Fraction Index (NDFI) 4. How degradation and natural disturbances are distinguished from deforestation Audience: Who will benefit from this course include: 1. Remote sensing specialist in countries reporting to REDD+ 2. Officials working on understanding the role of forest degradation on carbon emission 3. Students of remote sensing in forestry applications 4. Individuals interested in estimation of land cover change using earth observation Duration: Approximately 2 hours | |
Miscellaneous | Introducción: Este curso de aprendizaje electrónico le presentará la idea de la detección continua de la degradación, o codificación y cómo se puede utilizar para monitorear y pronosticar el estado de los bosques. Al realizar este curso, aprenderá sobre: 1. Los desafíos del seguimiento de la degradación forestal 2. La metodología y el propósito del algoritmo CODED 3. Espectral sin mezclas y índice de fracción de diferencia normalizada (NDFI) 4. Cómo se distinguen la degradación y las perturbaciones naturales de la deforestación Audiencia: Quienes se beneficiarán de este curso: 1. Especialista en teledetección en países que reportan a REDD + 2. Funcionarios que trabajan para comprender el papel de la degradación forestal en las emisiones de carbono. 3. Estudiantes de teledetección en aplicaciones forestales 4. Personas interesadas en estimar el cambio de la cobertura terrestre mediante la observación de la tierra. Recursos y lenguajes de codificación sugeridos antes de comenzar este e-learning - Descripción general de Earth Engine - Earth Engine 101 - JavaScript, imágenes, colecciones, mapa y reducción Duración: Aproximadamente 2 horas. | |
Miscellaneous | Audience: Individuals who will
benefit from this course include: 1. Remote sensing specialist in countries reporting to REDD+ 2. Officials working on uncertainty and data analysis for carbon accounting 3. Students of remote sensing in forestry applications Course Summary and Objectives: Reducing emissions
from deforestation and forest degradation and the role of conservation,
sustainable management of forests and enhancement of forest carbon stocks in
developing countries (REDD+) is a framework under the United Nations Framework
Convention on Climate Change (UNFCCC) with the goal of building international
cooperation to achieve climate mitigation from forests. Please Note: This course is available in different languages. Please select the best one for you:
System
Requirements Duration: Approximately 2 hours. | |
Miscellaneous | Audience: Individuals who will
benefit from this course include: 1. Remote sensing specialist in countries reporting to REDD+ 2. Officials working on uncertainty and data analysis for carbon accounting 3. Students of remote sensing in forestry applications Course Summary and Objectives: Reducing emissions
from deforestation and forest degradation and the role of conservation,
sustainable management of forests and enhancement of forest carbon stocks in
developing countries (REDD+) is a framework under the United Nations Framework
Convention on Climate Change (UNFCCC) with the goal of building international
cooperation to achieve climate mitigation from forests. Please Note: This course is available in different languages. Please select the best one for you:
System
Requirements Duration: Approximately 2 hours. | |
Natural Resource Management | Course Summary: This course guides you through key
considerations for rebuilding after natural disasters with an eye on the
climate's changing patterns. You'll explore how to protect our natural and
cultural heritage, grasp the impacts of climate change, and develop strategies
for a resilient future. It's about collaborating to create a smarter, stronger
recovery plan. Course Learning Objectives:
Target Audience: Field Coordinators | |
Miscellaneous | Target Audience: All DOI employees who wish to obtain the bicycle subsidy benefit. Description: This course will provide an overview of the Federal government's bicycle subsidy benefit. It will discuss benefit requirements, internal controls and participant roles and responsibilities. Successful completion of this course is required for DOI employees who wish to obtain the bicycle subsidy benefit in FY 2025. | |
Miscellaneous | Target Audience: New DOI employees who were directed to complete this training prior to onboarding. Summary and Objectives: The Controlled Unclassified Information (CUI) Module is an introduction to the Federal CUI Program that was authorized by 32 CFR Part 2002, Controlled Unclassified Information (CUI), released September 14, 2016 and went into effect November 14, 2016. This course covers:
|